Product code: N/A
Rubasse Nano Pro 1s
Product Overview
1650W NIR Tube Central Heating
Minimum 200g per batch, maximum 600g
- Linear control of fan speed, boiler speed, power
- Roast curves can be recorded and reproduced
- Touchscreen integrated operation
- The independent heat dispenser ensures that the beans can be cooled down quickly after planting
| SPECS | |||
|---|---|---|---|
| Amount of roasted beans (Max). | 600g | ||
| Curve reproduction | Lv.3 Bean temperature compensation system | ||
| Roasted bean data detection | Standard: bean temperature detection, wind temperature detection Optional: differential pressure detection, moisture removal detection |
||
| Power (Max) | 1650 W | ||
| Damper setting | 25% ~ 100% | ||
| Speed setting | -100 ~ +100 rpm | ||
| Touch the screen | 15.6 inches | ||
| Nano console weight | 25 kg | ||
| Dimensions of the main unit | L55 x W30 x H65 (cm) | ||
| Nano cooling disc weight | 2.8 kg | ||
| Cooling disc size | L27 x W27 x H19 (cm) | ||
| Voltage | 220 / 110V | ||


